EDUCATIONAL PROGRAMMES
In the University there are three forms of higher education specialist training:
- Undergraduate Bachelor Programmes (4 years of full-time education, 4.6 years or 5 years of part time education).
- Undergraduate Master Programmes on the base of Bachelor programme or Specialist programme (2 years of full-time education, 2.5 years of part time education).
- Postgraduate Doctoral Programmes (3 years or 4 years of full-time education).
In 2020 the University admitted students to 69 Bachelor programmes, 45 Master programmes and 22 Doctoral programmes. Entering the University, the applicant chooses one or several educational programmes and takes part in the relevant competition separately for each of them; before enrolment heshe chooses the preferable programme.
According to Russian legislation educational programmes of higher professional education are formed by the University on the basis of the Federal State Educational Standards. Educational programmes subject to accreditation by the state body – the Federal Service for Supervision and Control of Education.
The educational process at the University is implemented at 12 faculties. At each faculty there are several departments that teach a number of allied subjects; in 2020 there were 74 departments at the University.
Undergraduate Bachelor Programmes
Note: when marked as *, no admission has taken place in 2020.
Speciality, Profile |
Code |
Mode of Study |
Duration of Study |
FACULTY OF BIOLOGY |
|||
Ecology and Nature Management | 05.03.06 | ||
• Ecology | Intramural | 4 years | |
Biology | 06.03.01 | Intramural | 4 years |
• Biochemistry | Intramural | 4 years | |
• Botany | Intramural | 4 years | |
• Genetics | Intramural | 4 years | |
• Zoology | Intramural | 4 years | |
• Microbiology | Intramural | 4 years | |
• Comprehensive ProfileProgram | Intramural | 4 years | |
Biotechnology | 19.03.01 | ||
• Microbial and Cellular Technologies | Intramural | 4 years | |
Aquatic Biological Resources and Aquaculture | 35.03.08 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
FACULTY OF GEOGRAPHY |
|||
Geography | 05.03.02 | ||
• General Geography | Intramural | 4 years | |
• Economic and Social Geography | Intramural | 4 years | |
Cartography and Geoinformatics | 05.03.03 | ||
• Geoinformatics | Intramural | 4 years | |
Hydrometeorology | 05.03.04 | ||
• Hydrology | Intramural | 4 years | |
• Meteorology | Intramural | 4 years | |
Applied Hydrometeorology | 05.03.05 | ||
• Applied Hydrology | Intramural | 4 years | |
Ecology and Nature Management | 05.03.06 | ||
• Nature Management | Intramural | 4 years | |
• Environmental Engineering and New Energy (the Course program uses English as the primary language) | Intramural | 4 years | |
Geodesics and Remote Sensing | 21.03.03 | ||
• Remote Sensing | Intramural | 4 years | |
Consumer Services (Geography-Related) | 43.03.01 | ||
• Social and Cultural Services | Intramural | 4 years | |
Tourism | 43.03.02 | ||
• Technology and Management of Tour Operator and Travel Agency Services | Intramural | 4 years | |
• Technology and Management of Tour Operator and Travel Agency Services | Extramural | 5 years | |
FACULTY OF GEOLOGY |
|||
Geology | 05.03.01 | ||
• Geology | Intramural | 4 years | |
• Geology and Geophysics of Fossil Fuels | Intramural | 4 years | |
• Geology and Geophysics of Fossil Fuels | Extramural | 5 years | |
• Geochemistry | Intramural | 4 years | |
• Geophysics | Intramural | 4 years | |
• Geophysics | Extramural | 5 years | |
• Hydrogeology and Engineering Geology | Intramural | 4 years | |
• Hydrogeology and Engineering Geology | Extramural | 5 years | |
FACULTY OF HISTORY AND POLITICS |
|||
State and Municipal Government | 38.03.04 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Political Science | 41.03.04 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
International Relationships | 41.03.05 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
History | 46.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Historical and Cultural Tourism | Extramural | 5 years | |
FACULTY OF MECHANICS AND MATHEMATICS |
|||
Mathematics | 01.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Applied Mathematics and Computer Science | 01.03.02 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Mechanics and Mathematical Modeling | 01.03.03 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Fundamental Computer Science and Information Technology | 02.03.02 | ||
• Open Informational Systems | Intramural | 4 years | |
• Open Informational Systems | Extramural | 5 years | |
Information Systems and Technologies | 09.03.02 | ||
• Security of Information Systems | Intramural | 4 years | |
Information and Communication Technologies and Systems of Communication | 11.03.02 | ||
• Information and Communication Technologies in Telecommunication Services | Intramural | 4 years | |
FACULTY OF MODERN FOREIGN LANGUAGES AND LITERATURE |
|||
Teacher Education (with two profiles of study) | 44.03.05 | ||
• Foreign Languages and Literature | Intramural | 5 years | |
Linguistics | 45.03.02 | ||
• Translation and Translation Studies (English): English and Spanish | Mixed | 5 years | |
• Foreign Languages and Intercultural Communication: English and German languages | Intramural | 4 years | |
• Foreign Languages and Intercultural Communication: English and French languages* | Intramural | 4 years | |
• Foreign Languages and Intercultural Communication: English and Chinese languages | Intramural | 4 years | |
• Foreign Languages and Intercultural Communication: Spanish and English languages | Intramural | 4 years | |
FACULTY OF PHYSICS |
|||
Applied Mathematics and Computer Science | 01.03.02 | ||
• Software Engineering | Intramural | 4 years | |
Applied Mathematics and Physics | 03.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Physics | 03.03.02 | ||
• Fundamental Physics | Intramural | 4 years | |
Radiophysics | 03.03.03 | ||
• Electronics, Micro- and Nanoelectronics | Intramural | 4 years | |
• Telecommunication Systems and Information Technology | Intramural | 4 years | |
Technical Physics | 16.03.01 | ||
• Physics of Technological Processes | Intramural | 4 years | |
Nanotechnology and Microsystem Technology | 28.03.01 | ||
• Micro- and Nanosystem Technology Materials | Intramural | 4 years | |
FACULTY OF PHILOLOGY |
|||
Advertising and Public Relations | 42.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Journalism | 42.03.02 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Media Communications | 45.03.05 | ||
• Content Management | Intramural | 4 years | |
Teacher Education | 44.03.01 | ||
• Russian as a Foreign Language (Russian-Chinese Communications) | Intramural | 4 years | |
• Russian Philology | Extramural | 4 years 7 months | |
Philology | 45.03.01 | ||
• Applied Philology | Intramural | 4 years | |
FACULTY OF PHILOSOPHY AND SOCIOLOGY |
|||
Psychology | 37.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Sociology | 39.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Youth Leadership Practices | 39.03.03 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Comprehensive Profile Program | Extramural | 5 years | |
Philosophy | 47.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Arts and Humanities | |||
• Comprehensive Profile Program | 50.03.01 | Intramural | 4 years |
• Design* | Intramural | 4 years | |
• Design* | Mixed | 4 years 6 months | |
Cultural Studies | 51.03.01 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
Design | 54.03.01 | ||
• Graphical Design | Intramural | 4 years | |
FACULTY OF CHEMISTRY |
|||
Chemistry | 04.03.01 | ||
• Academical (Theoretical) Bachelor’s Course: Comprehensive Profile Program | Intramural | 4 years | |
• Applied Bachelor’s Course: Comprehensive Profile Program | Intramural | 4 years | |
Chemistry, Physics and Mechanics of Materials | 04.03.02 | ||
• Comprehensive Profile Program | Intramural | 4 years | |
• Functional, Сonstructional Materials and Nanomaterials* | Intramural | 4 years | |
Technosphere Security | 20.03.01 | ||
• Safety of Technological Processes of Chemical and Petrochemical Industries | Intramural | 4 years | |
• Safety of Technological Processes of Chemical and Petrochemical Industries | Extramural | 4,5 years | |
FACULTY OF ECONOMICS |
|||
Applied Mathematics and Computer Science | 01.03.02 | ||
• Mathematical Modeling and Information Technology in Business | Intramural | 4 years | |
Information Systems and Technologies | 09.03.02 | ||
• Information Systems and Technologies in Economics* | Intramural | 4 years | |
• Information Technology and Big Data (the Course program uses English as the primary language) | Intramural | 4 years | |
Economics | 38.03.01 | ||
• Accounting, Analysis and Audit* | Intramural | 4 years | |
• Accounting, Analysis and Audit* | Extramural | 5 years | |
• Global Economy* | Intramural | 4 years | |
• International Business (the Course program uses English as the primary language) | Intramural | 4 years | |
• Accounting, Audit and Economic Expertise | Intramural | 4 years | |
• Accounting, Audit and Economic Expertise | Extramural | 5 years | |
• Banking and Finance | Intramural | 4 years | |
• Banking and Finance | Заочная | 5 years | |
• Economics of Oil and Gas Business | Intramural | 4 years | |
• Economics of Oil and Gas Business | Extramural | 5 years | |
• Economics and Enterprises* | Intramural | 4 years | |
Management | 38.03.02 | ||
• Management of Enterprises | Intramural | 4 years | |
• Management of Enterprises | Extramural | 5 years | |
• Innovations in Management* | Extramural | 5 years | |
Personnel Management | 38.03.03 | ||
• Enterprise Personnel Management | Intramural | 4 years | |
Information Science in Business | 38.03.05 | ||
• Business Analytics | Intramural | 4 years | |
Trading | 38.03.06 | ||
• Commerce | Intramural | 4 years | |
• Marketing | Intramural | 4 years | |
• Marketing | Extramural | 5 years | |
FACULTY OF LAW |
|||
Conflict Management | 37.03.02 | ||
• Comprehensive Profile Program* | Intramural | 4 years | |
• Conflict Resolution in Socio-Legal Sphere | Intramural | 4 years | |
Social Work | 39.03.02 | ||
• Social Security System and Socio-Legal Patronage | Intramural | 4 years | |
• Social Security System and Socio-Legal Patronage | Extramural | 5 years | |
Law | 40.03.01 | ||
• State Law | Intramural | 4 years | |
• Civil Law | Intramural | 4 years | |
• Civil Law | Extramural | 5 years | |
• Criminal Law | Intramural | 4 years | |
• Criminal Law | Extramural | 5 years | |
• International and Labor Law | Intramural | 4 years |
Undergraduate Master Programmes on the base of Bachelor programme or Specialist programme
Note: when marked as *, no admission has taken place in 2020.
Speciality, Profile | Code | Mode of Study | |
FACULTY OF BIOLOGY | |||
Ecology and Nature Management | 05.04.06 | ||
• Biodiversity and Nature Conservation | Intramural | ||
• Environment and Human Health | Intramural | ||
• Ecology of Soils in Natural and Technogenic Landscapes* | Intramural | ||
Biology | 06.04.01 | ||
• Biodiversity of Plants and Mushrooms | Intramural | ||
• Genetics | Intramural | ||
• Zoology | Intramural | ||
• Microbiology and Immunology | Intramural | ||
• Ichthyology and Fish Farming* | Intramural | ||
• Microbiology* | Intramural | ||
• Neurobiology | Intramural | ||
• Physiology and Biochemistry of Plants* | Intramural | ||
• Plant Physiology and Soil Ecology | Intramural | ||
Teacher Education | 44.04.01 | ||
• Modern Education in Biology | Extramural | ||
FACULTY OF GEOGRAPHY | |||
Geography | 05.04.02 | ||
• Nature Management and Economic Territorial Planning | Intramural | ||
• Spatial Planning and Management | Intramural | ||
• Economic and Social Geography* | Intramural | ||
Cartography and Geoinformatics | 05.04.03 | ||
• Mathematical and Cartographic Modeling of Geosystems and Complexes | Intramural | ||
Hydrometeorology | 05.04.04 | ||
• Meteorology | Intramural | ||
• Rational Use and Protection of Water Resources* | Intramural | ||
Applied Hydrometeorology | 05.04.05 | ||
• Applied Hydrology and Water Resources | Intramural | ||
Ecology and Nature Management | 05.04.06 | ||
• Sustainable Development and Nature Conservation | Intramural | ||
• Ecology and Nature Management of the Oil and Gas Facilities | Intramural | ||
Tourism | 43.04.02 | ||
• Design and Management of Tourist and Recreational Facilities | Intramural | ||
Extramural | |||
GEOLOGICAL FACULTY | |||
Geology | 05.04.01 | ||
• Oil and Gas Geology and Geochemistry | Intramural | ||
Extramural | |||
• Geology of Gold Deposits and Small Valuable Minerals | Intramural | ||
• Geophysical Methods of Studying the Earth’s Crust | Intramural | ||
Extramural | |||
• Hydrogeology* | Intramural | ||
• Hydrogeoecology | Intramural | ||
• Engineering Geology | Extramural | ||
• Applied Lithology* | Intramural | ||
• Economic Geology | Intramural | ||
FACULTY OF HISTORY AND POLITICS | |||
State and Municipal Administration | 38.04.04 | ||
• Strategy Polices in State and Municipal Administration | Intramural | ||
Extramural | |||
Political Science | 41.04.04 | ||
• Contemporary Russian Politics in Comparative Perspective* | Intramural | ||
• Academic Political Research: Logic, Methodology, Technology | Intramural | ||
International Relationships | 41.04.05 | ||
• Analysis and Examination of International Processes* | Intramural | ||
• Political Development in the Modern World: Technologies and Communications | Intramural | ||
History | 46.04.01 | ||
• History and Politics* | Intramural | ||
• Theory and Practice of Applied Historical Research | Intramural | ||
Extramural * | |||
• The West and Civilization Challenges of Modern Times | Extramural | ||
FACULTY OF MECHANICS AND MATHEMATICS | |||
Applied Mathematics and Computer Science | 01.04.02 | ||
• Data Mining and Mathematical Modeling | Intramural | ||
• Mathematical and Software Computing Systems | Intramural | ||
• Software Development Technologies | Intramural | ||
Mechanics and Mathematical Modeling | 01.04.03 | ||
• Fundamental (Theoretical) and Applied Mechanics | Intramural | ||
Mathematics and Computer Science | 02.04.01 | ||
• Mathematical Modeling | Intramural | ||
Fundamental Computer Science and Information Technology | 02.04.02 | ||
• Open InformationalSystems | Intramural | ||
Mixed | |||
FACULTY OF MODERN FOREIGN LANGUAGES AND LITERATURE | |||
Teacher Education | 44.04.01 | ||
• Innovative Teacher Education. Foreign Languages | Intramural | ||
Extramural | |||
Linguistics | 45.04.02 | ||
• Translation Support for International Activities | Intramural | ||
Philology* | 45.04.01 | ||
• Foreign Literature in Global Literary Context (based on English language)* | Intramural | ||
• Philology and Communication (English)* | Intramural | ||
• World Literature and Culture* | Intramural | ||
Fundamental and Applied Linguistics | 45.04.03 | ||
• Cross-Sectoral Foreign Communication and Information Management | Intramural | ||
FACULTY OF PHYSICS | |||
Applied Mathematics and Physics | 03.04.01 | ||
• Applied Mathematics and Physics | Intramural | ||
Physics | 03.04.02 | ||
Physics of Acoustic and Hydrodynamic Wave Processes | Intramural | ||
Radiophysics | 03.04.03 | ||
• Information Processes and Systems* | Intramural | ||
• Electronics, Micro- and Nanoelectronics* | Intramural | ||
• Radio Electronics, Telecommunications and Smart Systems | Intramural | ||
Nanotechnology and Microsystem Technology | 28.04.01 | ||
• Materials of Micro- and Nanosystem Technology | Intramural | ||
FACULTY OF PHYLOLOGY | |||
Advertising and Public Relations | 42.04.01 | ||
• Transmedia Strategic Communications | Mixed | ||
Extramural * | |||
Journalism | 42.04.02 | ||
• Internet Journalism | Intramural | ||
Extramural | |||
Teacher Education | 44.04.01 | ||
• Basics of Linguistic Practices in Education Activities | Intramural | ||
• Modern Philological Education | Intramural | ||
Extramural * | |||
• Modern Philological Education (Chinese) | Mixed | ||
• Russian Literature and Ethics (Faith and Morals in Education) | Mixed* | ||
Extramural | |||
Philology | 45.04.01 | ||
• Russian lLiterature in Global Cultural Context | Intramural | ||
Extramural | |||
• Sociolinguistics and Intercultural Communication | Intramural | ||
Extramural | |||
• Russian Language and Modern Technologies in Humanities* | Extramural | ||
• Chinese Language and Oriental Culture* | Mixed | ||
• Modern Discourse Practices | Intramural | ||
Extramural | |||
FACULTY OF PHILOSOPHY AND SOCIOLOGY | |||
Psychology | 37.04.01 | ||
• Psychological Counseling and Non-Clinical Psychotherapy | Intramural | ||
• Psychology and Psychological Counseling for Families and Individuals | Intramural* | ||
Extramural | |||
Sociology | 39.04.01 | ||
• Sociology of Management | Intramural | ||
Management of Youth-Сonnected Activities | 39.04.03 | ||
• Social Sciences and Humanities: Youth Leadership Practices | Intramural | ||
Philosophy | 47.04.01 | ||
• Analysis of Social Systems and Processes | Intramural | ||
• Security Practices in Cross-National and Interfaith Relations | Extramural | ||
Arts and Humanities | 50.04.01 | ||
Mentorship Studies | Mixed | ||
Intramural | |||
Cultural Studies | 51.04.01 | ||
• Cultural Anthropology | Intramural | ||
FACULTY OF CHEMISTRY | |||
Chemistry | 04.04.01 | ||
• Analytical Chemistry | Intramural | ||
• Organic Chemistry | Intramural | ||
• Physical Chemistry | Intramural | ||
• Chemical Expertise | Intramural | ||
• Chemistry and Technology of Inorganic Substances and Materials | Intramural | ||
FACULTY OF ECONOMICS | |||
Applied Mathematics and Computer Science | 01.04.02 | ||
• Information Analysis Systems at Forecasting and Managing Social-Economic Development | Intramural | ||
• Mathematical Methods in Economics and Finance | Intramural | ||
Economics | 38.04.01 | ||
• Audit and Financial Analysis of Business | Intramural | ||
Extramural | |||
• Accounting, Analysis, Audit* | |||
• Risk Management and Economic Security of Organization | Intramural | ||
Extramural | |||
• Entrepreneurship Economics | Intramural | ||
• Tax Accounting and Consulting | Extramural | ||
• Contract System Expertise in Procurement | Extramural | ||
Management | 38.04.02 | ||
• Innovative Marketing Technologies | Intramural | ||
• International Business | Intramural | ||
Extramural | |||
• Project Management | Intramural | ||
Extramural | |||
• Managementof HealthInstitutions | Extramural | ||
Finance and Credit | 38.04.08 | ||
• Financial Management | Intramural | ||
FACULTY OF LAW | |||
Social Work | 39.04.02 | ||
• Social and Legal Relations | Intramural | ||
Extramural | |||
Law | 40.04.01 | ||
Public Administration and Public Service* | Intramural | ||
Extramural | |||
• Civil Law | Intramural | ||
Extramural | |||
• International Human Rights Protection | Intramural | ||
• Legal Regulation of Public Authorities | Extramural | ||
• LawyerinCriminalProceedings | Intramural | ||
Extramural |
Postgraduate Doctoral Programmes
Note: when marked as *, no admission has taken place in 2020.
Speciality, Profile | Code | Mode of Study |
FACULTY OF BIOLOGY | ||
Earth Sciences | 05.06.01 | |
• Ecology, Environmental Biology | Extramural | |
Biosciences | 06.06.01 | |
• Botany | Intramural | |
Extramural | ||
• Genetics | Intramural | |
Extramural | ||
• Zoology | Intramural | |
Extramural | ||
• Immunology | Intramural | |
Extramural | ||
• Mycology | Intramural | |
Extramural | ||
• Microbiology | Intramural | |
Extramural | ||
• Soil Science | Intramural | |
Extramural | ||
• Physiology and Biochemistry of Plants | Intramural | |
Extramural | ||
Basic Medicine | 30.06.01 | |
• Clinical Immunology, Allergology | Extramural | |
FACULTY OF GEOGRAPHY | ||
Earth Sciences | 05.06.01 | |
• Geoinformatics | Intramural | |
Extramural | ||
• Geoecology and Anthropogenic Transformation of the Natural Environment | Intramural | |
Extramural | ||
• Hydrology and Water Conservation | Intramural | |
Extramural | ||
• Meteorology | Intramural | |
Extramural | ||
• Physical Geography and Biogeography, Soil Geography and Landscape Geochemistry | Intramural | |
Extramural | ||
• Economic, Social, Political and Recreational Geography | Intramural | |
Extramural | ||
FACULTY OF GEOLOGY | ||
Earth Sciences | 05.06.01 | |
• Geology, Prospecting and Exploration of Solid Minerals, Mineralogy • General and Regional Geology | Intramural | |
Extramural | ||
• Geophysics, Geophysical Methods of Searching for Minerals | Intramural | |
Extramural | ||
• Geoecology | Intramural | |
Extramural | ||
• Hydrogeology | Intramural | |
Extramural | ||
• Engineering Geology, Permafrost and Soil Science | Intramural | |
Extramural | ||
• General and Regional Geology | Intramural | |
Extramural | ||
FACULTY OF HISTORY AND POLITICS | ||
Political sciences and regional studies | 41.06.01 | |
• Political institutions, processes and technologies | Intramural | |
Extramural | ||
Historical Sciences and Archeology | 46.06.01 | |
• General History | Intramural | |
Extramural | ||
• National History | Intramural | |
Extramural | ||
FACULTY OF MECHANICS AND MATHEMATICS | ||
Mathematics and Mechanics | 01.06.01 | |
• Computational Fluid Dynamics | Intramural | |
Extramural | ||
• Mechanics of a Deformable Solid Body | Intramural | |
Extramural | ||
Computer Science and Computer Engineering | 09.06.01 | |
• Mathematical and Software Computing Systems | Intramural | |
Extramural | ||
• Mathematical Modeling | Intramural | |
Extramural | ||
FACULTY OF MODERN FOREIGN LANGUAGES AND LITERATURE | ||
Linguistics and Literary Studies | 45.06.01 | |
• Literature of Foreign Countries’ Nations | Intramural | |
Extramural | ||
• Language Theory (Foreign Language and Professional Communication) | Intramural | |
Extramural | ||
FACULTY OF PHYSICS | ||
Mathematics and Mechanics | 01.06.01 | |
• Physical Hydrodynamics | Intramural | |
Physics and Astronomy | 03.06.01 | |
• CondensedMatterPhysics | Intramural | |
Computer Science and Computer Engineering | 09.06.01 | |
• System Analysis, Management and Information Processing | Intramural | |
FACULTY OF PHYLOLOGY | ||
Media and Library Information | 42.06.01 | |
• Journalism | Intramural | |
Extramural | ||
Linguistics and Literary Studies | 45.06.01 | |
• Russian Literature | Intramural | |
Extramural | ||
• Russian Language | Intramural | |
Extramural | ||
• Language Theory | Intramural | |
Extramural | ||
FACULTY OF PHILOSOPHY AND SOCIOLOGY | ||
Psychological Sciences | 37.06.01 | |
• General Psychology, Psychology of Personality, History of Psychology | Intramural | |
Extramural | ||
Sociological Sciences | 39.06.01 | |
• Social Structure, Social Institutions and Processes | Intramural | |
Extramural | ||
Philosophy, Ethics and Religious Studies | 47.06.01 | |
• History of Philosophy | Intramural | |
Extramural | ||
• Ontology and Theory of Knowledge | Intramural | |
Extramural | ||
• Social Philosophy | Intramural | |
Extramural | ||
FACULTY OF CHEMISTRY | ||
Chemical Sciences | 04.06.01 | |
• Analytical Chemistry | Intramural | |
• Organic Chemistry | Intramural | |
• Electrochemistry | Intramural | |
Chemical Technology | 18.06.01 | |
• Technology of Electrochemical Processes and Corrosion Protection | Intramural | |
FACULTY OF ECONOMICS | ||
Economy | 38.06.01 | |
• Accounting, Statistics | Intramural | |
Extramural | ||
• Mathematical and Instrumental Methods in Economics | Intramural | |
Extramural | ||
• Economics and National Economy Management | Intramural | |
Extramural | ||
FACULTY OF LAW | ||
Law | ||
• Legal Research Methodology | 40.06.01 | Intramural |
Extramural |